Capcom updated their all-time sales data at their investor relations site. Notably, two PSP games are in the top 10 (both Monster Hunter) and Devil May Cry 4 weighs in at 8th.
| | Title | Platform | Units |
| 1. | Street Fighter II | SFC | 6,300,000 |
| 2. | Resident Evil 2 | PS | 4,960,000 |
| 3. | Street Fighter II Turbo | SFC | 4,100,000 |
| 4. | Resident Evil 3 Nemesis | PS | 3,500,000 |
| 5. | Resident Evil | PS | 2,750,000 |
| 6. | Monster Hunter Freedom 2 G | PSP | 2,550,000 |
| 7. | Dino Crisis | PS | 2,400,000 |
| 8. | Devil May Cry 4 | PS3,Xbox360 | 2,350,000 |
| 9. | Monster Hunter Freedom 2 | PSP | 2,250,000 |
| 10. | Devil May Cry | PS2 | 2,160,000 |
| 11. | Onimusha : Warlords | PS2 | 2,020,000 |
| 12. | Resident Evil 4 | PS2 | 2,050,000 |
| 13. | Super Street Fighter II | SFC | 2,000,000 |
| 14. | Onimusha 2 : Samurai's Destiny | PS2 | 1,990,000 |
| 15. | Devil May Cry 2 | PS2 | 1,700,000 |
| 16. | Street Fighter II' Plus | MD | 1,650,000 |
| 17. | Ghosts'n Goblins | FC | 1,640,000 |
| 18. | Resident Evil 4 | GC | 1,600,000 |
| 19. | Onimusha 3 : Demon siege | PS2 | 1,520,000 |
| 20. | Mega Man 2 | FC | 1,510,000 |
| 21. | Lost Planet Extream Condition | Xbox360 | 1,500,000 |
| 22. | Final Fight | SFC | 1,480,000 |
| 23. | Resident Evil Outbreak | PS2 | 1,450,000 |
| 24. | Resident Evil 4 Wii edition | Wii | 1,400,000 |
| 25. | Resident Evil Code Veronica X | PS2 | 1,400,000 |
| 26. | Dead Rising | Xbox360 | 1,400,000 |
| 27. | Resident Evil | GC | 1,350,000 |
| 28. | Mega man Battle Network 4 | GBA | 1,350,000 |
| 29. | Devil May Cry 3 | PS2 | 1,300,000 |
| 30. | Resident Evil 0 | GC | 1,250,000 |
| 31. | Resident Evil DC Dual Shock | PS | 1,200,000 |
| 32. | Monster Hunter Freedom | PSP | 1,200,000 |
| 33. | Dino Crisis 2 | PS | 1,190,000 |
| 34. | Mega Man X | SFC | 1,160,000 |
| 35. | Resident Evil: The Umbrella Chronicles | Wii | 1,150,000 |
| 36. | Resident Evil Code Veronica | DC | 1,140,000 |
| 37. | Commando | FC | 1,140,000 |
| 38. | Resident Evil Director's Cut | PS | 1,130,000 |
| 39. | Super Ghouls'n Ghosts | SFC | 1,090,000 |
| 40. | Mega Man 3 | FC | 1,080,000 |
| 41. | Final Fight 2 | SFC | 1,030,000 |
| 42. | Street Fighter Alpha 3 | PS | 1,000,000 |
source:
http://ir.capcom.co.jp/english/data/million.html






9 comments:
I AM GROWING FOUR MORE INCHES FROM MY FEET TO MY HEAD!!!!!!!! TAYLOR ATKINS!!!!!!!!
Yeah Capcom, remember the house that Sony built for ya, stop screwing us Sony gamers over for the inferior xbox 2 already then.
sorry but its been proven time ant time agian that the 360 is superior to the ps3. hahahaha mabe ps4 will be more powerful than the next xbox, ahahhahhaa. If there even it a ps4.
360 is superior to the PS3?!?
LOL, i never realised that having a 110% failure rate and no games made a console "Superior". Here's me thinking the opposite.......boy is my face red!!!
Who needs the wonders of Blu - Ray disk technology when you can sit and look at 3 red lights all day? Bravo Microsoft, bravo!
LOLOLO VIRTUAL BOY IS BETTER BECAUSE IT GIVES MY EYES DIFFERENT IMAGES
Hey look, you guys argue just like people do about politics. You root for your favorite "team" no matter what. Get over it. There are benefits to every platform. It just depends on what you want. It's like comparing oranges and apples. Hell, the Wii has benefits of its' own.
Holy crap. RE2 sold the most? But that game was... the same thing twice over. D: Yeah, it was good, but the REmake's gotta be my favorite.
Post a Comment